page 1 of 2
Subsidiaries, Associates and Other Significant
Participating Interests of the HOCHTIEF Group
at December 31, 2006
|
Percentage stock held |
Shareholders' equity Local currency (thousand) |
EUR thousand |
Profit/(loss) for the year (EUR thousand) |
|
|---|---|---|---|---|
| I. Affiliates included in the Consolidated Financial Statements | ||||
| Airport division | ||||
| HOCHTIEF AirPort GmbH, Essen | 100 | 135.000 | -¹ | |
| Airport Partners GmbH, Düsseldorf | 40² | 136.262 | 4.748 | |
| HAP Hamburg Airport Partners GmbH & Co. KG, Hamburg | 71² | 396.090 | 19.175 | |
| Sydney Airport Intervest GmbH, Essen | 51² | 120.245 | 16.900 | |
| HOCHTIEF AirPort Capital Verwaltungs GmbH & Co. KG, Essen | 100² | 605 | 633 | |
| Development division | ||||
| Deutsche Bau- und Siedlungs-Gesellschaft mbH, Essen | 100 | 17.490 | -¹ | |
| HOCHTIEF Projektentwicklung GmbH, Essen | 100 | 7.670 | -¹ | |
| HOCHTIEF Facility Management GmbH, Essen | 100 | 6.071 | -¹ | |
| HOCHTIEF PPP Solutions GmbH, Essen | 100 | 15.127 | -¹ | |
| HOCHTIEF PPP Solutions Chile Limitada, Santiago de Chile/Chile | 100² | CLP 15.139.429 | 21.498 | -285 |
| HOCHTIEF PPP SOLUTIONS (UK) Limited, Swindon, UK | 100² | GBP 6.725 | 10.015 | 17.410 |
| Construction Services Americas division | ||||
| HOCHTIEF Americas GmbH, Essen | 100 | 544.034 | -¹ | |
| The Turner Corporation, Dallas/USA | 100² | USD 405.809 | 308.131 | 41.6993) |
| HOCHTIEF do Brasil S. A., São Paulo/Brazil | 91,5² | BRL 34.389 | 12.222 | 1.831 |
| Construction Services Asia Pacific division | ||||
| HOCHTIEF Asia Pacific GmbH, Essen | 100 | 805.242 | -¹ | |
| Leighton Holdings Limited, Sydney/Australia | 55² | AUD 1.138.642 | 682.195 | 203.4463) |
| Construction Services Europe division | ||||
| HOCHTIEF Construction AG, Essen | 100 | 203.665 | -¹ | |
| STREIF Baulogistik GmbH, Essen | 100² | 31.659 | -¹ | |
| DURST-BAU GmbH, Vienna, Austria | 100² | 1.070 | -2.482 | |
| HOCHTIEF (UK) CONSTRUCTION Ltd., Swindon, UK | 100² | GBP 7.187 | 10.703 | 2.892 |
| HOCHTIEF Polska Sp. z o.o., Warsaw/Polen | 99 | PLN 87.679 | 22.887 | 3.035 |
| HOCHTIEF CZ a.s., Prague/Czech Republic | 100 | CZK 878.009 | 31.942 | 4.221 |
2 Indirect shareholding
3 Consolidated result for group
4 Fiscal 2005 figures




