page 1 of 2
Five Year Summary
| 2002 | 2003 | 2004 | 2005* | 2006 | ||
|---|---|---|---|---|---|---|
| New orders | 14.430 | 14.352 | 15.587 | 15.599 | 20.565 | |
| Work done | EUR million | 12.782 | 11.503 | 13.107 | 14.854 | 16.719 |
| Order backlog at year-end | EUR million | 14.075 | 16.465 | 18.715 | 21.096 | 25.134 |
| Employees (average for year) Total | Number | 33100 | 34039 | 36409 | 41469 | 46847 |
| Of Total: domestic | 8437 | 7751 | 9423 | 9761 | 9639 | |
| international | 24663 | 26288 | 26986 | 31708 | 37208 | |
| External sales | EUR million | 12.007 | 10.534 | 11.944 | 13.653 | 15.508 |
| Decrease/increase on prior year | % | -1,3 | -12,3 | 13,4 | 14,3 | 13,6 |
| Materials | EUR million | 9.514 | 8.078 | 9.151 | 10.422 | 11.682 |
| Materials ratio | % | 79,1 | 76,7 | 76,6 | 76,3 | 75,3 |
| Personnel costs | EUR million | 1.677 | 1.579 | 1.835 | 2.162 | 2.584 |
| Payroll ratio | % | 13,9 | 15,0 | 15,4 | 15,8 | 16,7 |
| Depreciation and amortization | EUR million | 288 | 232 | 263 | 287 | 325 |
| Profit from operating activities | EUR million | 233 | 121 | 156 | 280 | 222 |
| Net income from participating interests | EUR million | -142 | 45 | 34 | 63 | 88 |
| Net investment and interest income | EUR million | 30 | -6 | -3 | -6 | 29 |
| Profit before taxes | EUR million | 121 | 160 | 187 | 337 | 338 |
| Of which: Airport | EUR million | -16 | 3 | -14 | 65 | 35 |
| Development | EUR million | 147 | 38 | 42 | 39 | 45 |
| Construction Services Americas | EUR million | 67 | 38 | 42 | 48 | 59 |
| Construction Services Asia Pacific | EUR million | 112 | 127 | 109 | 203 | 262 |
| Construction Services Europe | EUR million | -97 | 10 | 29 | 42 | 2 |
| International1 | EUR million | -117 | - | - | - | - |
| Profit after taxes | % | 1,0 | 1,5 | 1,6 | 2,5 | 2,2 |
| Return on sales | EUR million | 90 | 77 | 81 | 156 | 201 |
| Return on equity | % | 4,6 | 3,9 | 4,3 | 7,1 | 8,6 |
| Consolidated net profit | EUR million | 43 | 16 | 41 | 68 | 89 |
| EBITDA | EUR million | 425 | 431 | 490 | 652 | 652 |
| Operating earnings (EBITA) | EUR million | 157 | 220 | 227 | 366 | 327 |
| davon: Airport | EUR million | 12 | 24 | 15 | 87 | 52 |
| Development | EUR million | 153 | 52 | 51 | 40 | 39 |
| Construction Services Americas | EUR million | 102 | 68 | 55 | 55 | 60 |
| Construction Services Asia Pacific | EUR million | 118 | 129 | 119 | 220 | 277 |
| Construction Services Europe | EUR million | -105 | - | 26 | 27 | -3 |
| International1 | EUR million | -117 | - | - | - | - |
| Earnings per share | EUR | 0,69 | 0,26 | 0,65 | 1,07 | 1,37 |
| Dividend per share | EUR | 0,55 | 0,65 | 0,75 | 0,90 | 1,10 |
| Dividends paid | EUR million | 39 | 46 | 53 | 63 | 77 |
| RONA2 | % | - | - | 8,7 | 13,1 | 12,1 |
| Free cash flow3 | EUR million | -31 | 446 | 179 | 336 | 486 |
*Restated due to first-time application of the amended IAS 19.
- Group companies previously in the International division were transferred to other divisions at the beginning of 2003.
- Return on capital has been measured using RONA since 2005. The 2004 figures are adjusted to the new measurement system for comparison purposes.
- Free cash flow: Net cash provided by operating activities and net cash used for investing activities.




