page 5 of 5
Supervisory Board compensation
| (EUR thousand) | Fixed remuneration | Variable remuneration | Attendance fees | Total |
|---|---|---|---|---|
| Dr. Martin Kohlhaussen | 36 | 150 | 10 | 196 |
| Gerhard Peters | 24 | 100 | 10 | 134 |
| Alois Binder | 16 | 66 | 10 | 92 |
| Detlev Bremkamp | 18 | 75 | 10 | 103 |
| Dr. Gerhard Cromme | 4 | 18 | 2 | 24 |
| Günter Haardt | 16 | 66 | 10 | 92 |
| Ulrich Hartmann | 12 | 50 | 8 | 70 |
| Prof. Dr. Herbert Henzler | 6 | 27 | 4 | 37 |
| Josef Hess | 6 | 27 | 4 | 37 |
| Gerhard Hilke | 14 | 58 | 10 | 82 |
| Dr. Dietmar Kuhnt | 24 | 100 | 10 | 134 |
| Sergio Marchionne | 8 | 32 | 8 | 48 |
| Udo Paech | 12 | 50 | 10 | 72 |
| Gerrit Pennings | 8 | 32 | 8 | 48 |
| Gerd Peskes | 12 | 48 | 8 | 68 |
| Prof. Dr. Heinrich von Pierer | 12 | 50 | 8 | 70 |
| Prof. Dr. Wilhelm Simson | 12 | 48 | 8 | 68 |
| Fritz Voelkner | 12 | 50 | 10 | 72 |
| Dr. Heinrich Weiss | 4 | 18 | 4 | 26 |
| Klaus Wiesehügel | 16 | 66 | 8 | 90 |
| Supervisory Board total | 272 | 1.131 | 160 | 1.563 |
Compliance Declaration pursuant to Section 161
of the German Stock Corporations Act
After due appraisal, the Executive Board and Supervisory
Board of HOCHTIEF Aktiengesellschaft submit their compliance
declaration for 2006 as follows:
"HOCHTIEF Aktiengesellschaft complies in full with the
recommendations of the Government Commission on
the German Corporate Governance Code dated June
12, 2006 and published on July 24, 2006 by the German
Ministry of Justice in the official section of the electronic
Bundesanzeiger (Federal Official Gazette).
Similarly, following submission of the last Compliance
Declaration on March 14, 2006, HOCHTIEF complied
until July 24, 2006 with all recommendations of the Code
dated June 2, 2005 and has complied from July 25, 2006
onward with all recommendations of the Code dated
June 12, 2006."
Essen, March 14, 2007
For the Supervisory Board
Dr. Kohlhaussen
Dr. Kohlhaussen
For the Executive Board
Dr.-Ing. Keitel, Dr.-Ing. Lütkestratkötter
Dr.-Ing. Keitel, Dr.-Ing. Lütkestratkötter




