Consolidated Statement of Changes in Equity
| Accumulated other comprehensive income | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note (24) | Subscribed capital of HOCHTIEF Aktiengesellschaft | Capital reserve of HOCHTIEF Aktiengesellschaft | Revenue reserves* | Currency translation differences | Changes in fair value of financial instruments | Actuarial gains and losses | Unappropriated net profit | Attributable to the Group | Attributable to minority interest | Total |
| (EUR thousand) | ||||||||||
| Balance as of Jan, 1, 2007 | 179,200 | 400,806 | 1,310,593 | (77,050) | 15,238 | (98,112) | 77,000 | 1,807,675 | 538,028 | 2,345,703 |
| Dividends paid | - | - | - | - | - | - | (72,445) | (72,445) | (123,158) | (195,603) |
| Profit after taxes | - | - | - | - | - | - | 140,696 | 140,696 | 200,324 | 341,020 |
| Transfer to revenue reserves | - | - | 21,696 | - | - | - | (21,696) | - | - | - |
| Currency translation differences and changes in fair value of financial instruments | - | - | - | (54,851) | 103,584 | - | - | 48,733 | 73,365 | 122,098 |
| Changes in actuarial gains and losses | - | - | - | - | - | 44,050 | - | 44,050 | (24) | 44,026 |
| Other changes not recognized in the Statement of Earnings | - | - | 329,011 | - | - | - | - | 329,011 | 14,565 | 343,576 |
| Balance as of Dec, 31, 2007/ Jan, 1, 2008 | 179,200 | 400,806 | 1,661,300 | (131,901) | 118,822 | (54,062) | 123,555 | 2,297,720 | 703,100 | 3,000,820 |
| Dividends paid | - | - | - | - | - | - | (90,931) | (90,931) | (143,684) | (234,615) |
| Profit after taxes | - | - | - | - | - | - | 175,075 | 175,075 | 167,138 | 342,213 |
| Transfer to revenue reserves | - | - | 109,699 | - | - | - | (109,699) | - | - | - |
| Currency translation differences and changes in fair value of financial instruments | - | - | - | (35,400) | (221,047) | - | - | (256,447) | (61,082) | (317,529) |
| Changes in actuarial gains and losses | - | - | - | - | - | (54,317) | - | (54,317) | 11 | (54,306) |
| Other changes not recognized in the Statement of Earnings | - | - | (104,849) | - | - | - | - | (104,849) | 229,668 | 124,819 |
| Balance as of Dec, 31, 2008 | 179,200 | 400,806 | 1,666,150 | (167,301) | (102,225) | (108,379) | 98,000 | 1,966,251 | 895,151 | 2,861,402 |
* As of December 31, 2008, treasury stock with a purchase cost of EUR 92,113,000 (2007: -) was accounted for as a deduction from revenue reserves




