Five year summary
 
<  1 | 2  

    2004 2005 2006* 2007 2008
             
Assets            
Intangible assets EUR million 297 330 397 505 483
Property, plant and equipment EUR million 666 682 752 1,028 1,120
Investment properties EUR million 234 207 46 41 43
Financial assets EUR million 959 913 951 2,018 2,099
Other non-current assets EUR million 383 248 267 666 653
Non-current assets EUR million 2,539 2,380 2,413 4,258 4,398
As % of total assets   34.9 29.5 28.9 40.0 36.4
Inventories EUR million 49 35 73 120 131
Receivables and other assets EUR million 2,935 3,622 3,542 4,110 4,973
Marketable securities and cash and cash equivalents EUR million 1,762 2,024 2,328 2,169 2,597
Current assets EUR million 4,746 5,681 5,943 6,399 7,701
As % of total assets   65.1 70.5 71.1 60.0 63.6
Total assets EUR million 7,285 8,061 8,356 10,657 12,099
             
Liabilities and Shareholders' Equity            
Attributable to the Group EUR million 1,549 1,665 1,808 2,298 1,966
Minority interest EUR million 356 537 538 703 895
Shareholders' equity EUR million 1,905 2,202 2,346 3,001 2,861
As % of total assets   26.1 27.3 28.0 28.2 23.6
As % of non-current assets   75.0 92.5 97.2 70.5 65.1
Non-current provisions EUR million 512 365 230 345 435
Non-current financial liabilities EUR million 702 831 772 1,324 1,678
Other non-current liabilities EUR million 71 96 82 162 313
Non-current liabilities EUR million 1,285 1,292 1,084 1,831 2,426
As % of total assets   17.6 16.0 13.0 17.2 20.1
Current provisions EUR million 578 644 789 755 715
Current financial liabilities EUR million 472 257 272 643 1,248
Other current liabilities EUR million 3,045 3,666 3,865 4,427 4,849
Current liabilities EUR million 4,095 4,567 4,926 5,825 6,812
As % of total assets   56.3 56.7 59.0 54.6 56.3
Total liabilities and shareholders' equity EUR million 7,285 8,061 8,356 10,657 12,099
  % 9.1 8.5 9.0 9.6 9.3
Property, plant and equipment ratio 3            
Capital expenditure, including acquisitions total EUR million 678 574 1,044 1,774 1,156
Of total: Intangible assets EUR million 12 11 11 6 13
Of total: Property, plant and equipment EUR million 427 486 727 697 633
Of total: Investment properties EUR million 1 - - - -
Of total: Financial assets EUR million 238 77 306 1,071 510
Capital expenditure ratio 4 % 20.1 20.7 31.0 25.0 21.9
Depreciation and amortization ratio 5 % 59.7 57.8 44.0 44.4 60.7
             
Receivables turnover 6   4.7 4.5 4.6 4.7 4.6
Total assets turnover 7   1.6 1.8 1.9 1.7 1.7
             
Net financial assets/(liabilities) EUR million 676 1,033 1,387 323 (212)
3 Property, plant and equipment ratio: Property, plant and equipment as Aa percentage of total assets
4 Capital expenditure ratio: Capital expenditure on intangible assets, property, plant and equipment and investment properties as a percentage of cumulative cost of acquisition
5 Depreciation and amortization ratio: Depreciation and amortization as a percentage of intangible assets, property, plant and equipment and investment properties
6 Receivables turnover: Ratio of external sales to average trade receivables
7 Total assets turnover: Ratio of external sales to average total assets
 
< previous page next page >
top top top
HOCHTIEF | Copyright © 2009 HOCHTIEF AG