page 1 of 1

The HOCHTIEF Group

EUR million) H1 2007 (restated)* H1 2006 (restated)* Percentage change Q2 2007 Q2 2006 Full year 2006
New orders 9,143.8 7,910.4 15.6 5,202.8 4,575.2 20,565.1
Work done 8,897.8 7,831.7 13.6 4,775.0 4,167.2 16,719.3
Order backlog 25,631.1 21,525.9 19.1 25,631.1 21,525.9 25,134.4
External sales** 7,933.7 7,134.7 11.2 4,239.1 3,716.6 15,508.0
Operating earnings (EBITA)** 165.5 147.5 12.2 98.8 100.0 327.3
Profit before taxes** 181.8 145.8 24.7 115.9 95.6 338.1
Consolidated net profit** 13.8 31.5 -56.3 4.2 22.9 89.1
Earnings per share (EUR) 0.21 0.49 -57.1 0.06 0.35 1.37
Capital expenditure** 630.5 471.1 33.8 398.7 241.8 1,043.6
Net assets 3,648.9 3,328.3 9.6 3,648.9 3,328.3 3,305.1
Employees 51,480
(End H1 2007)
46,351
(End H1 2006)
11.1 51,480
(End Q2 2007)
46,351
(End Q2 2006)
46,847
(2006 average)

* Explanations are provided on page 15.
** Note: The percentage changes are calculated at the level of precision used in the financial statements (thousands of euros).

HOCHTIEF stock



Status: Financial close
(EUR million)
Division* Total capital required Capital provided by June 30, 2007 NPV of expected cash flows at June 30, NPV of expected cash flows at Dec. 31, Difference due to portfolio value growth Difference due to portfolio value growth
Airports HTA 747.2 747.2 1,243.7 825.2 416.9 1.6
PPP projects HTD 150.0 119.5 260.7 242.8 - 17.9
Total   897.2 866.7 1,504.4 1,068.0 416.9 19.5

 
top top top
HOCHTIEF | Copyright © 2007 HOCHTIEF AG