The HOCHTIEF Groupe

(EUR million) H1 2008 H1 2007 Percentage change Q2 2008 Q2 2007 Full Year 2007
New orders 12,329.2 9,143.8 34.8 7,062.9 5,202.8 23,508.8
Work done 10,215.1 8,897.8 14.8 5,285.8 4,775.0 18,772.9
Order backlog 31,905.8 25,631.1 24.5 31,905.8 25,631.1 29,894.0
Divisional sales 9,162.9 7,998.5 14.6 5,321.5 4,267.3 16,688.8
External sales* 9,061.9 7,899.2 14.7 5,260.9 4,214.5 16,451.8
Operating earnings (EBITA)* 356.2 175.8 102.6 224.3 103.9 539.5
Profit before taxes* 292.2 181.8 60.7 188.9 115.9 501.3
Consolidated net profit* 79.0 13.8 473.7 47.0 4.2 140.7
Earnings per share (EUR) 1.13 0.21 438.1 0.67 0.06 2.07
Capital expenditure* 681.3 630.5 8.1 3 348.8 398.7 1,774.2
Net assets 5,332.9 3,648.9 46.2 5,332.9 3,648.9 4,909.3
Employees 64,316
(End H1 2008)
51,480
(End H1 2007)
24.9 64,316
(End Q2 2008)
51,480
(End Q2 2007)
52,449
(2007 average)

* Note: The percentage changes are calculated at the level of precision used in the interim financial statements (thousands of euros).

HOCHTIEF stock


Portfolio value of HOCHTIEF concessions projects

Status: Financial close Total capital required Capital provided by June 30, 2008 NPV of expected cash flows at June 30, 2008 NPV of expected cash flows at Dec. 31, 2007 Difference due to portfolio growth Difference due to value growth
Airports 747.8 747.8 1,392.8 1,337.8 - 55.0
PPP-Projects 197.2 98.8 226.5 205.9 12.9 7.7
Total 945.0 846.6 1,619.3 1,543.7 12.9 62.7


 
top top top
HOCHTIEF | Copyright © 2008 HOCHTIEF AG