page 1 of 1

The HOCHTIEF Group

EUR million) Q1-3 2007 Q1-3 2006
(restated)*
Percentage change Q3 2007 Q3 2006
(restated)*
Full year 2006
New orders 15,911.6 13,732.9 15.9 6,767.8 5,822.5 20,565.1
Work done 13,658.0 12,076.2 13.1 4,760.2 4,244.5 16,719.3
Order backlog 27,127.6 23,185.6 17.0 27,127.6 23,185.6 25,134.4
External sales** 12,299.5 11,397.4 7.9 4,365.7 4,262.7 15,508.0
Operating earnings (EBITA)** 328.3 210.9 55.6 162.7 63.4 327.3
Profit before taxes** 343.1 212.2 61.7 161.3 66.4 338.1
Consolidated net profit** 70.7 49.1 44.0 56.9 17.6 89.1
Earnings per share (EUR) 1.05 0.76 38.2 0.82 0.27 1.37
Capital expenditure** 1,398.3 710.3 96.9 767.8 239.2 1,043.6
Net assets 4,216.1 3,301.5 27.7 4,216.1 3,301.5 3,305.1
Employees 52,363
(End Q3 2007)
47,863
(End Q3 2007)
9.4 52,363
(End Q3 2006)
47,863
(End Q3 2007)
46,847
(2006 average)

* Explanations are provided on page 15.
** Note: The percentage changes are calculated at the level of precision used in the financial statements (thousands of euros).

HOCHTIEF stock



 
top top top
HOCHTIEF | Copyright © 2007 HOCHTIEF AG