The HOCHTIEF Groupe
| (EUR million) | Q1-Q3 2008 | Q1-Q3 2007 | Percentage change | Q3 2008 | Q3 2007 | Full Year 2007 |
|---|---|---|---|---|---|---|
| New orders | 19,510.2 | 15,911.6 | 22.6 | 7,181.0 | 6,767.8 | 23,508.8 |
| Work done | 15,768.0 | 13,658.0 | 15.4 | 5,552.9 | 4,760.2 | 18,772.9 |
| Order backlog | 32,733.6 | 27,127.6 | 20.7 | 32,733.6 | 27,127.6 | 29,894.0 |
| Divisional sales | 14,139.2 | 12,388.8 | 14.1 | 4,976.3 | 4,390.3 | 16,688.8 |
| External sales* | 14,010.9 | 12,228.9 | 14.6 | 4,949.0 | 4,329.8 | 16,451.8 |
| Operating earnings (EBITA)* | 549.5 | 344.1 | 59.7 | 193.3 | 168.4 | 539.5 |
| Profit before taxes* | 415.3 | 343.1 | 21.1 | 123.1 | 161.3 | 501.3 |
| Consolidated net profit* | 105.2 | 70.7 | 48.8 | 26.1 | 56.9 | 140.7 |
| Earnings per share (EUR) | 1.50 | 1.05 | 42.9 | 0.37 | 0.82 | 2.07 |
| Capital expenditure* | 1,065.1 | 1,398.3 | -23.8 | 383.8 | 767.8 | 1,774.2 |
| Net assets | 5,646.6 | 4,216.1 | 33.9 | 5,646.6 | 4,216.1 | 4,909.3 |
| Employees | 67,887 (End Q3 2008) |
52,363 (End Q3 2007) |
29.6 | 67,887 (End Q3 2008) |
52,363 (End Q3 2007) |
52,449 (2007 average) |
* Note: The percentage changes
are calculated at the level of
precision used in the interim financial
statements (thousands
of euros).
HOCHTIEF stock




