The HOCHTIEF Group
| (EUR million) | Q1-Q3 2009 |
Q1-Q3 2008 (restated)* |
Percentage change | Q3 2009 |
Q3 2008 (restated)* |
Full year 2008 (restated)* |
|---|---|---|---|---|---|---|
| New orders | 17,324.5 | 19,510.2 | -11.2 | 7,223.9 | 7,181.0 | 25,283.6 |
| Work done | 15,283.9 | 15,744.6 | -2.9 | 5,075.7 | 5,529.5 | 21,620.2 |
| Order backlog | 35,295.4 | 32,773.3 | 7.7 | 35,295.4 | 32,773.3 | 30,961.4 |
| Divisional sales | 13,935.7 | 13,880.2 | 0.4 | 4,646.6 | 4,860.8 | 18,958.8 |
| External sales** | 13,771.1 | 13,751.9 | 0.1 | 4,597.3 | 4,833.5 | 18,703.1 |
| Operating earnings (EBITA)** | 564.1 | 526.1 | 7.2 | 188.4 | 191.9 | 652.9 |
| Profit before taxes** | 428.2 | 391.9 | 9.2 | 141.9 | 121.7 | 496.9 |
| Consolidated net profit** | 124.3 | 87.0 | 42.9 | 36.2 | 25.2 | 156.7 |
| Earnings per share (EUR) | 1.87 | 1.24 | 50.8 | 0.54 | 0.36 | 2.26 |
| Capital expenditure** | 622.5 | 1,065.1 | -41.6 | 144.5 | 383.8 | 1,156.0 |
| Net assets | 6,130.9 | 5,598.8 | 9.5 | 6,130.9 | 5,598.8 | 5,706.4 |
| Employees | 65,870 (End Q3 2009) |
67,887 (End Q3 2008) |
-3,0 | 65,870 (End Q3 2009) |
67,887 (End Q3 2008) |
64,527 (2008 average) |
HOCHTIEF stock
