page 1 of 1

The HOCHTIEF Group

(EUR million)Q1 2007Q1 2006
restated*
Percentage changeFull year 2006
         
New orders 3.941,0 3.335,2 18,2 20.565,1
Work done 4.122,8 3.664,5 12,5 16.719,3
Order backlog 24.828,6 21.556,8 15,2 25.134,4
External sales** 3.694,6 3.418,1 8,1 15.508,0
Operating earnings (EBITA)** 66,7 47,6 40,3 327,3
Profit before taxes** 65,9 50,2 31,1 338,1
Consolidated net profit** 9,6 8,6 11,2 89,1
Earnings per share (EUR) 0,15 0,14 7,1 1,37
Capital expenditure** 231,8 229,3 1,1 1.043,6
Net asset 3.445,6 3.328,6 3,5 3.305,1
Employees 48748
(End Q1 2007)
45.343
(End Q1 2006)
7,5 46 847
(2006 average)

* Explanations are provided on page 15.
** Note: The percentage changes are calculated at the level of precision used in the financial statements (thousands of euros).

HOCHTIEF stock

 
top top top
HOCHTIEF | Copyright © 2007 HOCHTIEF AG