The HOCHTIEF Groupe
| (EUR million) | Q1 2008 |
Q1 2007 |
Percentage change | Full year 2007 |
|---|---|---|---|---|
| New orders | 5,266.3 | 3,941.0 | 33.6 | 23,508.8 |
| Work done | 4,929.3 | 4,122.8 | 19.6 | 18,772.9 |
| Order backlog | 29,146.2 | 24,828.6 | 17.4 | 29,894.0 |
| Divisional sales | 3,841.4 | 3,731.2 | 3.0 | 16,688.8 |
| External sales* | 3,801.1 | 3,684.6 | 3.2 | 16,451.8 |
| Operating earnings (EBITA)* | 131.9 | 71.9 | 83.4 | 539.5 |
| Profit before taxes* | 103.3 | 65.9 | 56.8 | 501.3 |
| Consolidated net profit* | 32.1 | 9.6 | 235.1 | 140.7 |
| Earnings per share (EUR) | 0.46 | 0.15 | 206.7 | 2.07 |
| Capital expenditure* | 332.5 | 231.8 | 43.5 | 1,774.2 |
| Net assets | 5,402.4 | 3,445.6 | 56.8 | 4,909.3 |
| Employees | 57725 (End Q1 2008) | 48748 (End Q1 2007) | 18.4 | 52449 (2007 average) |
*Note: The percentage changes
are calculated at the level of
precision used in the financial
statements (thousands of
euros).




