Interim Financial Statements
Consolidated Statement of Earnings
| (EUR million) | Q1 2009 |
Q1 2008 |
Percentage change | Full year 2008 |
|---|---|---|---|---|
| Sales | 4,402,209 | 3,801,052 | 15.8 | 19,102,985 |
| Changes in inventories | (137) | 420 | - | (22 |
| Other operating income | 39,391 | 37,675 | 4.6 | 375,889 |
| Materials | (3,148,871) | (2,788,076) | 12.9 | (14,250,593) |
| Personnel costs | (843,917) | (686,948) | 22.9 | (3,265,768) |
| Depreciation and amortization | (92,270) | (81,584) | 13.1 | (392,306) |
| Other operating expenses | (287,273 | (257,489) | 11.6 | (1,259,676) |
| Profit from operating activities | 69,132 | 25,050 | 176.0 | 310,509 |
| Share of profits and losses of equity-method associated and jointly controlled entities | 62,743 | 85,868 | -26.9 | 317,001 |
| Net income from other participating interests | 6,461 | 10,210 | -36.7 | (11,014) |
| Investment and interest income | 19,234 | 24,581 | -21.8 | 117,704 |
| Investment and interest expenses | (58,989) | (42,419) | 39.1 | (214,085) |
| Profit before taxes | 98,581 | 103,290 | -4.6 | 520,115 |
| Income taxes | (34,328) | (34,279) | 0.1 | (177,902) |
| Profit after taxes | 64,253 | 69,011 | -6.9 | 342,213 |
| Of which: Consolidated net profit | 24,216 | 32,058 | -24.5 | 175,075 |
| Of which: Minority interest | 40,037 | 36,953 | 8.3 | 167,138 |
Consolidated Balance Sheet
| (EUR thousand) | Mar. 31, 2009 | Mar. 31, 2008 |
|---|---|---|
| Assets Non-current assets | ||
| Intangible assets | 497,175 | 482,660 |
| Property, plant and equipment | 1,251,312 | 1,120,393 |
| Investment properties | 42,438 | 42,896 |
| Equity-method investments | 1,738,949 | 1,668,942 |
| Other financial assets | 452,792 | 430,058 |
| Financial receivables | 358,015 | 352,668 |
| Other receivables and other assets | 92,317 | 95,806 |
| Deferred tax assets | 233,497 | 204,737 |
| 4,666,495 | 4,398,160 | |
| Current assets | ||
| Inventories | 138,762 | 131,144 |
| Financial receivables | 110,491 | 93,313 |
| Trade receivables | 4,718,352 | 4,643,296 |
| Other receivables and other assets | 174,020 | 170,961 |
| Current income tax assets | 58,417 | 65,320 |
| Marketable securities | 797,827 | 809,396 |
| Cash and cash equivalents | 1,513,215 | 1,787,713 |
| 7,511,084 | 7,701,143 | |
| 12,177,579 | 12,099,303 |
| (EUR thousand) | Mar. 31, 2008 | Mar. 31, 2007 |
|---|---|---|
| Liabilities and Shareholders' Equity Shareholders' equity | ||
| Attributable to the Group | 1,998,926 | 1,966,251 |
| Minority interest | 932,010 | 895,151 |
| 2,930,936 | 2,861,402 | |
| Non-current liabilities | ||
| Provisions for pensions and similar obligations | 124,741 | 76,701 |
| Other provisions | 306,273 | 358,199 |
| Financial liabilities | 1,862,872 | 1,678,464 |
| Other liabilities | 248,825 | 219,020 |
| Deferred tax liabilities | 99,984 | 93,805 |
| 2,642,695 | 2,426,189 | |
| Current liabilities | ||
| Other provisions | 722,029 | 715,178 |
| Financial liabilities | 1,254,354 | 1,248,352 |
| Trade payables | 4,343,808 | 4,561,771 |
| Other liabilities | 266,452 | 267,108 |
| Current income tax liabilities | 17,305 | 19,303 |
| 6,603,948 | 6,811,712 | |
| 12,177,579 | 12,099,303 |




