
| (EUR thousand) | Subscribed capital of HOCHTIEF Aktien- gesellschaft | Capital reserve of HOCHTIEF Aktien- gesellschaft | Revenue reserves* including un- appropriated net income | Accumulated other comprehensive income | Attributable to the Group | Attributable to minority interest | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Currency translation differences | Marking of financial instruments to fair value | Actuarial gains and losses | |||||||
| Balance as of Jan, 1, 2008 | 179,200 | 400,806 | 1,784,855 | (131,901) | 118,822 | (54,062) | 2,297,720 | 703,100 | 3,000,820 |
| Dividends paid | - | - | - | - | - | - | - | (44,476) | (44,476) |
| Profit after taxes | - | - | 32,058 | - | - | - | 32,058 | 36,953 | 69,011 |
| Currency translation differences and marking of financial instruments to fair value | - | - | - | (39,437) | (28,891) | - | (68,328) | (20,456) | (88,784) |
| Changes in actuarial gains and losses | - | - | - | - | - | 9,239 | 9,239 | - | 9,239 |
| Other changes not recognized in the Statement of Earnings | - | - | (2,257) | - | - | - | (2,257) | 1,782 | (475) |
| Balance as of March 31, 2008 | 179,200 | 400,806 | 1,814,656 | (171,338) | 89,931 | (44,823) | 2,268,432 | 676,903 | 2,945,335 |
| Balance as of Jan, 1, 2009 | 179,200 | 400,806 | 1,764,150 | (167,301) | (102,225) | (108,379) | 1,966,251 | 895,151 | 2,861,402 |
| Dividends paid | - | - | - | - | - | - | - | (42,798) | (42,798) |
| Profit after taxes | - | - | 24,216 | - | - | - | 24,216 | 40,037 | 64,253 |
| Currency translation differences and marking of financial instruments to fair value | - | - | - | 61,365 | (21,497) | - | 39,868 | 29,675 | 69,543 |
| Changes in actuarial gains and losses | - | - | - | - | - | (30,796) | (30,796) | - | (30,796) |
| Other changes not recognized in the Statement of Earnings | - | - | (613) | - | - | - | (613) | 9,945 | 9,332 |
| Balance as of March 31, 2009 | 179,200 | 400,806 | 1,787,753 | (105,936) | (123,722) | (139,175) | 1,998,926 | 932,010 | 2,930,936 |
*As of March 31, 2009, own stock with an acquisition cost of EUR 92,113,000 is accounted for as a deduction from revenue reserves (March 31, 2008: 3,488,000)
| (EUR thousand) | Q1 2009 | Q1 2008 | Change | Full year 2008 |
|---|---|---|---|---|
| Profit after taxes | 64,253 | 69,011 | (4,758) | 342,213 |
| Currency translation differences | 91,167 | (51,360) | 142,527 | (57,591) |
| Changes in fair value of financial instruments | ||||
| - Primary | (5,501) | 2,905 | (8,406) | (103,770) |
| - Derivative | (16,123) | (40,329) | 24,206 | (156,168) |
| Actuarial gains and losses* | (30,796) | 9,239 | (40,035) | (54,306) |
| Income and expense recognized directly in equity | 38,747 | (79,545) | 118,292 | (371,835) |
| Total income and expense recognized in the fiscal year | 103,000 | (10,534) | 113,534 | (29,622) |
| Of which: HOCHTIEF Group | 33,288 | (27,031) | 60,319 | (135,689) |
| Of which: Minority interest | 69,712 | 16,497 | 53,215 | 106,067 |
*Including amount charged directly to equity due to asset limit under IAS 19.58