HOCHTIEF Quarterly Report 01-03 2009
 

The HOCHTIEF Group

(EUR million) Q1
2009
Q1
2008
Percentage change Full year
2008
New orders 4,376.1 5,266.3 -16.9 25,283.6
Work done 4,759.6 4,929.3 -3.4 21,643.3
Order backlog 31,347.8 29,146.2 7.6 30,922.0
Divisional sales 4,454.1 3,841.4 15.9 19,358.7
External sales* 4,402.2 3,801.1 15.8 19,103.0
Operating earnings (EBITA)* 142.1 131.9 7.7 676.1
Profit before taxes* 98.6 103.3 -4.6 520.1
Consolidated net profit* 24.2 32.1 -24.5 175.1
Earnings per share (EUR) 0.36 0.46 -21.7 2.52
Capital expenditure* 180.2 332.5 -45.8 1,156.0
Net assets 6,039.4 5,402.4 11.8 5,754.0
Employees 64,583
(End Q1 2009)
57,725
(End Q1 2008)
11.9 64,527
(2008 average)

* Note: The percentage changes are calculated at the level of precision used in the interim financial statements (thousands of euros).

HOCHTIEF Stock



 
HOCHTIEF Quarterly Report 01-03 2009 | Copyright 2009 HOCHTIEF